Additional information
Size | 28, 30, 32, 34, 36, 38, 40 |
---|
STANDARD SA | OTHER | OTHER SA | AUSTRALIA | UK | USA | BUST | WAIST | FULL HIP - (AT 20CM BELOW WAIST) |
---|---|---|---|---|---|---|---|---|
28 | XXS | 4 | 4 | 4 | 0 | 77 | 58 | 84.5 |
30 | XS | 6 | 6 | 6 | 2 | 81.0 | 62.0 | 88.5 |
32 | S | 8 | 8 | 8 | 4 | 85.0 | 66.0 | 92.5 |
32-34 | S-M | 8-10 | 8-10 | 8-10 | 4-6 | 85-89 | 66-70 | 92.5-96.5 |
34 | M | 10 | 10 | 10 | 6 | 89 | 70.0 | 96.5 |
36 | L | 12 | 12 | 12 | 8 | 94 | 75.0 | 101.0 |
36-38 | L-XL | 12-14 | 12-14 | 12-14 | 8-10 | 94-99 | 75-80 | 101-107 |
38 | XL | 14 | 14 | 14 | 10 | 99.0 | 80.0 | 107.0 |
40 | XXL | 16 | 16 | 16 | 12 | 104.0 | 85.0 | 112.0 |
All dimensions are given in inches
Size | 28, 30, 32, 34, 36, 38, 40 |
---|